
| Hours of Operation | | Print | |
Main Office & Reservations
Summer Indoor Pool
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Indoor Pool Schedule | |||
| Day | Time | Lap Pool | Jr. Pool* |
| Monday | 5:30 a.m.- 8:30 a.m | Lap Swim | Open |
| 8:30 a.m. - 10:15 a.m. | Closed | Open | |
| 10:00 a.m. - 1:00 p.m. | Lap Swim | Closed | |
| 1:00 p.m. - 3:00 p.m. | Closed | Open | |
| 6:00 p.m. - 7:30 p.m. | 3 Lanes only | Closed | |
| Tuesday | 5:30 a.m. - 8:30 p.m. | Lap Swim | Open |
| 8:30 a.m. - 10:15 a.m. | Closed | Open | |
| 10:00 a.m. - 1:00 p.m. | Lap Swim | Closed | |
| 1:00 p.m. - 3:00 p.m. | Closed | Open | |
| 6:00 p.m. - 7:30 p.m. | 3 Lanes only | Closed | |
| Wednesday |
5:30 a.m. - 10:15 p.m. | Open | Open* |
| 10:00 a.m. - 1:00 p.m. | Open | Closed | |
| Thursday | 5:30 a.m. - 8:30 a.m. | Lap Swim | Open |
| 8:30 a.m. - 10:15 a.m. | Closed | Open | |
| 10:00 a.m. - 1:00 p.m. | Lap Swim | Closed | |
| 1:00 p.m. - 3:00 p.m. | Closed | Open | |
| 6:00 p.m. - 7:30 p.m. | 3 Lanes Only | Closed | |
| Friday | 5:30 a.m. - 8:30 a.m. | Open | Open |
| 8:30 a.m. - 10:00 a.m. | Closed | Open | |
| 10:00 a.m. - 12:00 p.m. | Open | Open* | |
| 12:00 p.m. - 3:00 p.m. | Open | Closed | |
| Saturday |
11:00 a.m. - 1:00 p.m. | Lap Swim | Open |
| Sunday |
11:00 a.m. - 1:00 p.m. | Lap Swim | Open |
*Parents may need to accompany children. #Swim lessons from 1:00 p.m. - 2:30 p.m.
*Jr Pool hours are subject to change.
| May 29 - May 31, 2010 | Sat.-Mon. | 10:00 a.m - 6:00 p.m. |
| June 1 - June 6, 2010 | Mon.-Sat. | 10:00 a.m. - 8:00 p.m. |
| June 6 - August 8, 2010 | Mon.-Sat. | 10:00 a.m.-8:00 p.m. |
| Sun. | 11:00 a.m. - 7:00 p.m. | |
| August 9 - September 3, 2010 | Mon.-Fri. | 11:00 a.m. - 7:00 p.m. |
| Sat.-Sun. | 10:00 a.m. - 6:00 p.m. | |
| September 4-6 (Labor Day wknd) | Sat. - Mon. | 10:00 a.m.- 6:00 p.m. |
| Thursday Buffet | 5:00 p.m. - 7:30 p.m. |
| First Sunday of the Month | 11:00 a.m. - 2:00 p.m. |
| Special Holiday Meals | Minimum Reservations Requested |
Fitness Center is closed Thanksgiving, Christmas, New Year's Day & Easter
| From May 23-September 4, 2009 | |
| Monday | 5:30 a.m. - 8:00 p.m. |
| Tuesday | 5:30 a.m. - 8 :00 p.m . |
| Wednesday | 5:30 a.m. - 8:00 p.m. |
| Thursday | 5:30 a.m. - 8:00 p.m. |
| Friday | 5:30 a.m. - 8:00 p.m. |
| Saturday | 7:00 a.m. - 8:00 p.m. |
| Sunday | 8:00 a.m. - 7:00 p.m. |
| Labor Day Weekend | |
| Sat, Sept 5 | 7:00 a.m. - 6:00 p.m. |
| Sun, Sept 6 | 8:00 a.m. - 6:00 p.m. |
| Mon, Sept 7 | 5:30 a.m. - 6:00 p.m. |
| September 8, 2009 - May 2010 | |
| Monday | 5:30 a.m. - 9:00 p.m. |
| Tuesday | 5:30 a.m. - 9:00 p.m. |
| Wednesday | 5:30 a.m. - 9:00 p.m. |
| Thursday | 5:30 a.m. - 9:00 p.m. |
| Friday | 5:30 a.m. - 9:00 p.m. |
| Saturday | 7:00 a.m. - 5:00 p.m. |
| Sunday | 8:00 a.m. - 5:00 p.m. |
Please Note: Swim Team uses Fitness Center on Monday & Wednesday from
7:00 a.m. - 7:45 a.m. Cardio equipment is available at that time.
Opens September 21-May
Hours may vary during vacations
| Monday | 10:00 a.m.-3:00 p.m. | Recreational |
| Tuesday | 10:00 a.m. - 3:00 p.m. | Recreational |
| Wednesday | 10:00 a.m.-3:00 p.m. | Recreational |
| Thursday | 10:00 a.m. - 3:00 p.m. | Recreational |
| Friday | 10:00 a.m.-3:00 p.m. | Recreational |
| Saturday | 11:00 a.m. - 1:00 p.m. | Recreational |
| Sunday | 11:00 a.m. - 1:00 p.m. | Recreational |
Please Note: Kid's Cottage is closed July 4.
| June 1 - September 2 | Fees | |
| Monday - Friday | 8:00 a.m. - 1:00 p.m. | $5 per child/hour |
| Monday - Wednesday | 6:00 p.m. - 1:00 p.m. | $5 per child/hour |